Interesting facts about Blockchain Jobs in Europe
June 1st, 2020
By Mik Brokke
Blockchain4Talent.com is a new job board for only Blockchain related jobs. Currently the geographical focus of Blockchain4talent is on 11 Western European countries (Spain & Italy will follow shortly).
Based on data from Blockchain4talent (dated May 2020) there are some interesting things to say about the current state of the Blockchain Job market, for instance;
- How many blockchain jobs are there?
- In what countries & cities you find the most Blockchain jobs?
- Who’s hiring and which of them are Blockchain companies?
Please note that I took a very broad definition of what constitutes a Blockchain Job, meaning any Job with the word Blockchain, Bitcoin, Ethereum or cryptocurrency in the text fits the definition.
So let’s dive into it:
Number of Blockchain Jobs and number of companies hiring for Blockchain talent:
#Blockchain Jobs | #Companies |
3,164 | 975 |
Countries with the most Blockchain Jobs:
Rank | Country | #Jobs |
1 | Germany | 905 |
2 | France | 743 |
3 | United Kingdom | 586 |
4 | Switzerland | 334 |
5 | Netherlands | 233 |
6 | Belgium | 169 |
7 | Ireland | 97 |
8 | Sweden | 67 |
9 | Denmark | 11 |
10 | Finland | 11 |
11 | Norway | 6 |
Countries with the most Blockchain Jobs relative to population size (Jobs per 1 million inhabitants):
Rank | Country | #Jobs | Population | #Jobs/1M |
1 | Switzerland | 334 | 8.673.000 | 38,5 |
2 | Ireland | 97 | 4.954.000 | 19,6 |
3 | Belgium | 169 | 11.604.000 | 14,6 |
4 | Netherlands | 233 | 17.146.000 | 13,6 |
5 | France | 743 | 65.315.000 | 11,4 |
6 | Germany | 905 | 83.862.000 | 10,8 |
7 | United Kingdom | 586 | 67.990.000 | 8,6 |
8 | Sweden | 67 | 10.117.000 | 6,6 |
9 | Finland | 11 | 5.543.000 | 2,0 |
10 | Denmark | 11 | 5.798.000 | 1,9 |
11 | Norway | 6 | 5.433.000 | 1,1 |
Cities with the most Blockchain Jobs:
Rank | City | #Jobs |
1 | London | 444 |
2 | Paris | 293 |
3 | Berlin | 211 |
4 | Zurich | 140 |
5 | Frankfurt | 128 |
6 | Munich | 100 |
7 | Brussels | 86 |
8 | Amsterdam | 83 |
9 | Dublin | 72 |
10 | Zug | 68 |
11 | Stockholm | 57 |
12 | Hamburg | 56 |
13 | Stuttgart | 47 |
14 | Lyon | 35 |
The city of Zug in Switzerland is the big outlier here. With a population of just over 30,000 people, Zug has a staggering 68 Blockchain jobs.
Companies (not necessarily Blockchain companies) with the most Blockchain Jobs:
Rank | Company | #Jobs |
1 | IBM | 134 |
2 | Revolut | 116 |
3 | Elyps | 81 |
4 | Accenture | 67 |
5 | MHP | 46 |
6 | Scalian | 42 |
7 | Capgemini | 41 |
8 | myitjob | 40 |
9 | Vardex Suisse AG | 32 |
10 | EY | 31 |
Blockchain companies with the most Blockchain Jobs:
Rank | Company | #Jobs |
1 | Vardex Suisse AG | 32 |
2 | Binance | 22 |
3 | R3 | 20 |
4 | QuickBit | 20 |
5 | SwissBorg | 19 |
6 | SMART VALOR | 19 |
7 | Ledger | 18 |
8 | Lykke Business AG | 16 |
9 | Finixio | 15 |
10 | Blockchain.com | 13 |
If you would like to see more data than shown in this article or have any questions about the data, please contact Blockchain4talent (see ‘Contact us’).